Allowed Profile Dimensions | ||
Frame parts | UL rated | Non rated |
Throat | 3 5/8″- 13″ | 3 1/4″- No limit |
Soffit (A) | 1″- 10 1/2″ | 5/8″- No limit |
Rabbets (B) | 5/8″- Suit door | 5/8″- No limit |
Stop (C) | 5/8″- Varies | 5/8″- No limit |
Faces (D) | 1 1/4″- 4″ | 5/8″- No limit |
Returns (E) | 3/8″- 3/4″ | 0″, 3/8″ – No limit |
Allowed Open Dimensions | ||
Frame Part | UL Rated | Non Rated |
Height | 20″ – 120″ | 18″ – No Limit |
Width-SGL | 6″ – 48″ | No Limit |
Width-Pair | 12″ – 96″ | No Limit |
Notes
Anchor options