| Allowed Profile Dimensions | |||
| Frame part | 3 hour UL rated | 90 min rated | Non rated |
| Throat | 3 3/4″- 13″ | 3 3/4″- 13″ | 3 3/4″- No limit |
| Soffit (A) | 1 13/32″- 6 1/32″ | 1 13/32″- 6 1/32″ | 1 13/32″- No limit |
| Rabbets (B) | 1 9/16″- Suit door | 1 9/16″- Suit door | 5/8″- No limit |
| Stop (C) | 5/8″- Varies | 5/8″- Varies | 5/8″- No limit |
| Faces (D) | 1 3/8″- 4″ | 1 3/8″- 4″ | 5/8″- No limit |
| Returns (E) | 1/2″- 3/4″ | 1/2″- 3/4″ | 7/16″- Varies |
| Allowed Open Dimensions | |||
| Frame Part | 3 hour UL rated | 90 min rated | Non Rated |
| Height | 20″ – 96″ | 20″ – 120″ | 20″- No limit |
| Width | 12″- 96″ | 12″- 96″ | 12″- No limit |
Notes
Anchor options