Allowed Profile Dimensions | ||
Frame part | UL rated | Non rated |
Throat | 2″- 13″ | 2″- No limit |
Soffit (A) | * 1″- Varies * | * 5/8″- No limit * |
Rabbets (B) | 1 9/16″- Suit door | 5/8″- No limit |
Stop (C) | 5/8″- Varies | 5/8″- No limit |
Faces (D) | 1 1/4″- 4″ | 1″- No limit |
Returns (E) | 1/2″- 3/4″ | 1/2″- No limit |
DW returns (F) | 7/16″- 11/16″ | 7/16″- Varies |
Allowed Open Dimensions | ||
Frame Part | UL Rated | Non Rated |
Height | 20″ – 108″ | 18″ – No Limit |
Width-SGL | 6″ – 48″ | 6″- No Limit |
Width-Pair | 12″ – 96″ | 12″- No Limit |
Notes
Anchor options