| Allowed Profile Dimensions | ||
| Frame part | UL rated | Non rated |
| Throat | 3 3/4″- 13″ | 3 3/4″- No limit |
| Soffit (A) | 1″- 6 1/32″ | 1″- No limit |
| Rabbets (B) | 1 9/16″- Suit door | 5/8″- No limit |
| Stop (C) | 5/8″- 1″ | 5/8″- No limit |
| Faces (D) | 1 3/8″- 4″ | 1″- No limit |
| Returns (E) | 1/2″- 3/4″ | 1/2″- Varies |
| DW Returns (F) | 3/8″- 3/4″ | 3/8″- Varies |
| Allowed Open Dimensions | ||
| Frame Part | UL Rated | Non Rated |
| Height | 20″ – 96″ | 20″ – No Limit |
| Width | 12″ – 96″ | 12″- No Limit |
Notes
Anchor options