Polystyrene Core
Polystyrene core doors use a .70 to .89 density Type X1 polystyrene insulated fill with hemmed edge (lock seam) construction. This core provides excellent thermal insulation (R-value 6.87) and acoustical performance (STC 32) while supporting fire ratings up to 90 minutes. Available in 18 and 16 gauge face sheets with bonded full-height mechanically interlocked edge seams.
- .70 to .89 density Type X1 polystyrene insulated core
- Hemmed edge (lock seam) construction
- Fire-rated up to 90 minutes in 1-3/4" and 1-3/8" thicknesses
- STC 32 acoustical rating; R-value 6.87
Features & Available Options
| Core Material | .70 to .89 density Type X1 polystyrene |
|---|---|
| Edge Seam | Bonded full-height mechanically interlocked (hemmed edge) |
| Face Sheet Gauge | 18 and 16 gauge |
| Top & Bottom Channels | 14 gauge |
| Seam Options | Seamless — tack & filled only |
| Edge Options | Square or bevelled edge |
| Finish | Baked-on grey primer |
Hardware Reinforcement
| Hinge | 7 gauge |
|---|---|
| 161 Lock | 16 gauge |
| 86 Lock | 14 gauge |
| Closer | 14 gauge |
Fire Ratings & Performance
| Fire Rating | 90 min. to 4-0 x 8-0 (8-0 x 8-0 pair) |
|---|---|
| Rated Thicknesses | 1-3/4" and 1-3/8" fire-rated |
| Rated Gauges | 18 and 16 gauge |
| Acoustical Value | STC 32 |
| R-Value | 6.87 |
| U-Value | .146 |
Product Data Sheets
Need more information?
Fill out the form below and your regional sales rep will follow up shortly.
